School-age population
| Number in Knowsley | % in Knowsley1 | % National1 | |
|---|---|---|---|
| Primary-age pupils (ages 5 to 11) | 14,379 | 8.8% | 8.2% |
| Secondary-age pupils (ages 12 to 16) | 9,795 | 6.0% | 6.2% |
Mid-year population estimates, Office for National Statistics, NOMIS, published 11 September 2025
Disadvantaged
Population of looked-after-children
In Knowsley, 0.8% of children ages 5 to 9 and 0.9% of children ages 10 to 15 are looked after compared to 0.4% and 0.7% nationally, respectively.
Contents
Chart showing the population of looked-after-children
Table showing the population of looked-after-children
| Number in Knowsley | % in Knowsley1 | % National1 | |
|---|---|---|---|
| Ages 5 to 9 | 83 | 0.8% | 0.4% |
| Ages 10 to 15 | 104 | 0.9% | 0.7% |
Pupils eligible for free school meals
In Knowsley, 42% of pupils are eligible for free school meals compared to 27% nationally.
Contents
Chart showing the population of pupils eligible for free school meals
Table showing the population of pupils eligible for free school meals
| Number in Knowsley | % in Knowsley | % National | |
|---|---|---|---|
| Primary | 5,301 | 37% | 25% |
| Secondary | 3,101 | 52% | 29% |
| Alternative provision | 65 | 82% | 67% |
| Special | 448 | 62% | 51% |
| Non-maintained special | – | – | 31% |
| Total | 8,915 | 42% | 27% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Pupils eligible for pupil premium
In Knowsley, 46% of pupils are eligible for pupil premium compared to 30% nationally.
Contents
Chart showing the population of pupils eligible for pupil premium
Table showing the population of pupils eligible for pupil premium
| Number in Knowsley | % in Knowsley2 | % National2 | |
|---|---|---|---|
| Primary | 5,250 | 38% | 25% |
| Secondary | 3,595 | 54% | 31% |
| Other | 484 | – | – |
| Total | 9,329 | 46% | 30% |
Pupils with special educational needs and/or disabilities (SEND)
In Knowsley, 27% of pupils have SEN support or an EHC plan compared to 21% nationally.
Contents
Chart showing the population of pupils with SEN support or an EHC plan
Table showing the population of pupils with SEN support or an EHC plan
| Number in Knowsley | % in Knowsley | % National | |
|---|---|---|---|
| Primary | 3,440 | 23% | 19% |
| Secondary | 1,423 | 24% | 18% |
| Alternative provision | 79 | 100% | 85% |
| Special | 824 | 100% | 100% |
| Non-maintained special | 0 | 0% | 100% |
| Total | 5,776 | 27% | 21% |
Special educational needs in England, Department for Education, published 14 October 2026
Pupils with English as an additional language
In Knowsley, 8.8% of pupils have English as an additional language compared to 22% nationally.
Contents
Chart showing the population of pupils with English as additional language
Table showing the population of pupils with English as additional language
| Number in Knowsley | % in Knowsley | % National | |
|---|---|---|---|
| Primary | 1,428 | 10% | 24% |
| Secondary | 462 | 7.7% | 19% |
| Alternative provision | 0 | 0% | 7.1% |
| Special | 28 | 3.4% | 15% |
| Non-maintained special | – | – | 11% |
| Total | 1,918 | 8.8% | 22% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Children being home educated
In Knowsley, 1.3% of pupils are being home educated compared to 1.5% nationally.
Contents
Chart showing the population of pupils being home educated
Table showing the population of pupils being home educated
| Number in Knowsley | % in Knowsley | % National | |
|---|---|---|---|
| Primary | 90 | 0.6% | 0.8% |
| Secondary | 240 | 2.5% | 2.5% |
| Total | 310 | 1.3% | 1.5% |
More details about the children being home educated numbers
Population receiving education outside of their local authority
| Number outside of Knowsley | % outside of Knowsley2 | % National2 | |
|---|---|---|---|
| Primary | 2,360 | 17% | 4.1% |
| Secondary | 4,014 | 44% | 8.7% |
| Special | 76 | 11% | 9.0% |
Schools, pupils and their characteristics, Department for Education, published 3 December 2025
Attainment
Primary
| Year 1 phonics screening pass | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| All pupils | 1,400 | 79% | 82% |
| Pupils eligible for free school meals | 390 | 66% | 68% |
| Pupils with SEND | 180 | 48% | 46% |
| Pupils with English as an additional language | 146 | 83% | 82% |
Phonics screening check attainment, Department for Education, published 29 October 2026
| Year 4 times table check (full marks) | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| All pupils | 585 | 30% | 37% |
| Pupils eligible for free school meals | 205 | 23% | 27% |
| Pupils with SEND | 71 | 14% | 16% |
| Pupils with English as an additional language | 74 | 47% | 45% |
Multiplication tables check attainment, Department for Education, published 29 October 2026
| Key stage 2 reading, writing, maths combined (met the expected standard) | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| All pupils | 1,173 | 61% | 63% |
| Pupils eligible for free school meals | 435 | 48% | 48% |
| Pupils with SEND | 167 | 28% | 26% |
| Pupils with English as an additional language | 115 | 69% | 66% |
Key stage 2 attainment, Department for Education, published 29 October 2026
Secondary
| Attainment 8 | Average in Knowsley2 | National average2 |
|---|---|---|
| All pupils | 34.4 | 46.0 |
| Pupils eligible for free school meals | 29.3 | 35.0 |
| Pupils with SEND | 17.8 | 28.2 |
Key stage 4 performance, Department for Education, published 29 October 2026
Attendance
| Attendance of all pupils up to week 43 of calendar year | % in Knowsley2 | % National2 |
|---|---|---|
| Primary | 93% | 94% |
| Secondary | 88% | 92% |
| Special | 90% | 86% |
Pupil attendance (weekly - week 43), Department for Education, published 10 November 2026
| Attendance of pupils eligible for free school meals (spring term) | % in Knowsley2 | % National2 |
|---|---|---|
| Primary | 90% | 92% |
| Secondary | 85% | 87% |
| Special | 81% | 85% |
| Attendance of pupils with send (spring term) | % in Knowsley2 | % National2 |
|---|---|---|
| Primary | 91% | 92% |
| Secondary | 83% | 85% |
| Special | 84% | 87% |
Suspensions and permanent exclusions
Suspensions
| Suspensions (from primary schools) | Number in Knowsley | Rate per 100 pupils in Knowsley3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 292 | 2.0 | 2.5 |
| Total pupils with one or more suspensions | 140 | 0.9 | 1.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 116 | 2.1 | 2.6 |
| Pupils with one or more suspensions with SEND | 103 | 3.2 | 4.7 |
| Suspensions (from secondary schools) | Number in Knowsley | Rate per 100 pupils in Knowsley3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 1,721 | 28.6 | 21.2 |
| Total pupils with one or more suspensions | 670 | 11.1 | 7.3 |
| Pupils with one or more suspensions who are eligible for free school meals | 497 | 16.2 | 15.6 |
| Pupils with one or more suspensions with SEND | 269 | 21.0 | 16.4 |
| Suspensions (from special schools) | Number in Knowsley | Rate per 100 pupils in Knowsley3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 125 | 16.4 | 12.3 |
| Total pupils with one or more suspensions | 57 | 7.5 | 5.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 49 | 10.3 | 7.3 |
| Pupils with one or more suspensions with SEND | 57 | 7.5 | 5.1 |
More details about suspensions from state-funded primary schools and totals not summing
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
Permanent exclusions
| Exclusions (from primary schools) | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 2 | 0% | 0% |
| Pupils eligible for free school meals | 2 | 0% | 0.1% |
| Pupils with SEND | 2 | 0.1% | 0.2% |
| Exclusions (from secondary schools) | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 24 | 0.4% | 0.2% |
| Pupils eligible for free school meals | 20 | 0.7% | 0.6% |
| Pupils with SEND | 12 | 0.9% | 0.7% |
| Exclusions (from special schools) | Number in Knowsley | % in Knowsley2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 1 | 0.1% | 0.1% |
| Pupils eligible for free school meals | 1 | 0.2% | 0.1% |
| Pupils with SEND | 1 | 0.1% | 0.1% |
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
1. % of all children in Knowsley / England.
2. % of all pupils in state-funded settings across Knowsley / England.
3. Rate per 100 pupils in state-funded settings across Knowsley / England.