School-age population
| Number in Doncaster | % in Doncaster1 | % National1 | |
|---|---|---|---|
| Primary-age pupils (ages 5 to 11) | 26,675 | 8.3% | 8.2% |
| Secondary-age pupils (ages 12 to 16) | 19,939 | 6.2% | 6.2% |
Mid-year population estimates, Office for National Statistics, NOMIS, published 11 September 2025
Disadvantaged
Population of looked-after-children
In Doncaster, 0.4% of children ages 5 to 9 and 0.8% of children ages 10 to 15 are looked after compared to 0.4% and 0.7% nationally, respectively.
Contents
Chart showing the population of looked-after-children
Table showing the population of looked-after-children
| Number in Doncaster | % in Doncaster1 | % National1 | |
|---|---|---|---|
| Ages 5 to 9 | 82 | 0.4% | 0.4% |
| Ages 10 to 15 | 180 | 0.8% | 0.7% |
Pupils eligible for free school meals
In Doncaster, 31% of pupils are eligible for free school meals compared to 27% nationally.
Contents
Chart showing the population of pupils eligible for free school meals
Table showing the population of pupils eligible for free school meals
| Number in Doncaster | % in Doncaster | % National | |
|---|---|---|---|
| Primary | 7,547 | 29% | 25% |
| Secondary | 5,795 | 33% | 29% |
| Alternative provision | 28 | 62% | 67% |
| Special | 433 | 53% | 51% |
| Non-maintained special | 22 | 54% | 31% |
| Total | 13,825 | 31% | 27% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Pupils eligible for pupil premium
In Doncaster, 34% of pupils are eligible for pupil premium compared to 30% nationally.
Contents
Chart showing the population of pupils eligible for pupil premium
Table showing the population of pupils eligible for pupil premium
| Number in Doncaster | % in Doncaster2 | % National2 | |
|---|---|---|---|
| Primary | 7,514 | 29% | 25% |
| Secondary | 6,379 | 35% | 31% |
| Other | 1,052 | – | – |
| Total | 14,945 | 34% | 30% |
Pupils with special educational needs and/or disabilities (SEND)
In Doncaster, 19% of pupils have SEN support or an EHC plan compared to 21% nationally.
Contents
Chart showing the population of pupils with SEN support or an EHC plan
Table showing the population of pupils with SEN support or an EHC plan
| Number in Doncaster | % in Doncaster | % National | |
|---|---|---|---|
| Primary | 5,111 | 18% | 19% |
| Secondary | 3,007 | 16% | 18% |
| Alternative provision | 43 | 96% | 85% |
| Special | 927 | 100% | 100% |
| Non-maintained special | 41 | 100% | 100% |
| Total | 9,391 | 19% | 21% |
Special educational needs in England, Department for Education, published 14 October 2026
Pupils with English as an additional language
In Doncaster, 16% of pupils have English as an additional language compared to 22% nationally.
Contents
Chart showing the population of pupils with English as additional language
Table showing the population of pupils with English as additional language
| Number in Doncaster | % in Doncaster | % National | |
|---|---|---|---|
| Primary | 4,895 | 17% | 24% |
| Secondary | 2,522 | 13% | 19% |
| Alternative provision | 3 | 6.7% | 7.1% |
| Special | 72 | 7.8% | 15% |
| Non-maintained special | 17 | 41% | 11% |
| Total | 7,509 | 16% | 22% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Children being home educated
In Doncaster, 2.5% of pupils are being home educated compared to 1.5% nationally.
Contents
Chart showing the population of pupils being home educated
Table showing the population of pupils being home educated
| Number in Doncaster | % in Doncaster | % National | |
|---|---|---|---|
| Primary | 330 | 1.2% | 0.8% |
| Secondary | 820 | 4.1% | 2.5% |
| Total | 1,160 | 2.5% | 1.5% |
More details about the children being home educated numbers
Population receiving education outside of their local authority
| Number outside of Doncaster | % outside of Doncaster2 | % National2 | |
|---|---|---|---|
| Primary | 432 | 1.7% | 4.1% |
| Secondary | 857 | 4.7% | 8.7% |
| Special | 39 | 5.1% | 9.0% |
Schools, pupils and their characteristics, Department for Education, published 3 December 2025
Attainment
Primary
| Year 1 phonics screening pass | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| All pupils | 2,942 | 83% | 82% |
| Pupils eligible for free school meals | 611 | 72% | 68% |
| Pupils with SEND | 301 | 48% | 46% |
| Pupils with English as an additional language | 514 | 85% | 82% |
Phonics screening check attainment, Department for Education, published 29 October 2026
| Year 4 times table check (full marks) | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| All pupils | 1,775 | 47% | 37% |
| Pupils eligible for free school meals | 459 | 36% | 27% |
| Pupils with SEND | 192 | 23% | 16% |
| Pupils with English as an additional language | 339 | 54% | 45% |
Multiplication tables check attainment, Department for Education, published 29 October 2026
| Key stage 2 reading, writing, maths combined (met the expected standard) | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| All pupils | 2,411 | 64% | 63% |
| Pupils eligible for free school meals | 692 | 52% | 48% |
| Pupils with SEND | 208 | 24% | 26% |
| Pupils with English as an additional language | 396 | 63% | 66% |
Key stage 2 attainment, Department for Education, published 29 October 2026
Secondary
| Attainment 8 | Average in Doncaster2 | National average2 |
|---|---|---|
| All pupils | 44.6 | 46.0 |
| Pupils eligible for free school meals | 34.6 | 35.0 |
| Pupils with SEND | 26.2 | 28.2 |
Key stage 4 performance, Department for Education, published 29 October 2026
Attendance
| Attendance of all pupils up to week 43 of calendar year | % in Doncaster2 | % National2 |
|---|---|---|
| Primary | 94% | 94% |
| Secondary | 91% | 92% |
| Special | 88% | 86% |
Pupil attendance (weekly - week 43), Department for Education, published 10 November 2026
| Attendance of pupils eligible for free school meals (spring term) | % in Doncaster2 | % National2 |
|---|---|---|
| Primary | 93% | 92% |
| Secondary | 86% | 87% |
| Special | 88% | 85% |
| Attendance of pupils with send (spring term) | % in Doncaster2 | % National2 |
|---|---|---|
| Primary | 93% | 92% |
| Secondary | 85% | 85% |
| Special | 90% | 87% |
Suspensions and permanent exclusions
Suspensions
| Suspensions (from primary schools) | Number in Doncaster | Rate per 100 pupils in Doncaster3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 989 | 3.5 | 2.5 |
| Total pupils with one or more suspensions | 393 | 1.4 | 1.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 273 | 3.4 | 2.6 |
| Pupils with one or more suspensions with SEND | 287 | 5.8 | 4.7 |
| Suspensions (from secondary schools) | Number in Doncaster | Rate per 100 pupils in Doncaster3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 9,262 | 47.3 | 21.2 |
| Total pupils with one or more suspensions | 2,400 | 12.3 | 7.3 |
| Pupils with one or more suspensions who are eligible for free school meals | 1,405 | 23.6 | 15.6 |
| Pupils with one or more suspensions with SEND | 777 | 26.4 | 16.4 |
| Suspensions (from special schools) | Number in Doncaster | Rate per 100 pupils in Doncaster3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 86 | 9.5 | 12.3 |
| Total pupils with one or more suspensions | 45 | 5.0 | 5.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 29 | 6.3 | 7.3 |
| Pupils with one or more suspensions with SEND | 45 | 5.0 | 5.1 |
More details about suspensions from state-funded primary schools and totals not summing
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
Permanent exclusions
| Exclusions (from primary schools) | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 9 | 0% | 0% |
| Pupils eligible for free school meals | 7 | 0.1% | 0.1% |
| Pupils with SEND | 8 | 0.2% | 0.2% |
| Exclusions (from secondary schools) | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 61 | 0.3% | 0.2% |
| Pupils eligible for free school meals | 40 | 0.7% | 0.6% |
| Pupils with SEND | 30 | 1.0% | 0.7% |
| Exclusions (from special schools) | Number in Doncaster | % in Doncaster2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 0 | 0% | 0.1% |
| Pupils eligible for free school meals | 0 | 0% | 0.1% |
| Pupils with SEND | 0 | 0% | 0.1% |
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
1. % of all children in Doncaster / England.
2. % of all pupils in state-funded settings across Doncaster / England.
3. Rate per 100 pupils in state-funded settings across Doncaster / England.