School-age population
| Number in Devon | % in Devon1 | % National1 | |
|---|---|---|---|
| Primary-age pupils (ages 5 to 11) | 59,200 | 7.0% | 8.2% |
| Secondary-age pupils (ages 12 to 16) | 46,029 | 5.5% | 6.2% |
Mid-year population estimates, Office for National Statistics, NOMIS, published 11 September 2025
Disadvantaged
Population of looked-after-children
In Devon, 0.3% of children ages 5 to 9 and 0.6% of children ages 10 to 15 are looked after compared to 0.4% and 0.7% nationally, respectively.
Contents
Chart showing the population of looked-after-children
Table showing the population of looked-after-children
| Number in Devon | % in Devon1 | % National1 | |
|---|---|---|---|
| Ages 5 to 9 | 139 | 0.3% | 0.4% |
| Ages 10 to 15 | 339 | 0.6% | 0.7% |
Pupils eligible for free school meals
In Devon, 23% of pupils are eligible for free school meals compared to 27% nationally.
Contents
Chart showing the population of pupils eligible for free school meals
Table showing the population of pupils eligible for free school meals
| Number in Devon | % in Devon | % National | |
|---|---|---|---|
| Primary | 10,967 | 21% | 25% |
| Secondary | 8,910 | 24% | 29% |
| Alternative provision | 101 | 71% | 67% |
| Special | 927 | 53% | 51% |
| Non-maintained special | 14 | 42% | 31% |
| Total | 20,919 | 23% | 27% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Pupils eligible for pupil premium
In Devon, 26% of pupils are eligible for pupil premium compared to 30% nationally.
Contents
Chart showing the population of pupils eligible for pupil premium
Table showing the population of pupils eligible for pupil premium
| Number in Devon | % in Devon2 | % National2 | |
|---|---|---|---|
| Primary | 10,805 | 20% | 25% |
| Secondary | 9,875 | 25% | 31% |
| Other | 3,323 | – | – |
| Total | 24,003 | 26% | 30% |
Pupils with special educational needs and/or disabilities (SEND)
In Devon, 23% of pupils have SEN support or an EHC plan compared to 21% nationally.
Contents
Chart showing the population of pupils with SEN support or an EHC plan
Table showing the population of pupils with SEN support or an EHC plan
| Number in Devon | % in Devon | % National | |
|---|---|---|---|
| Primary | 11,270 | 20% | 19% |
| Secondary | 8,249 | 21% | 18% |
| Alternative provision | 143 | 100% | 85% |
| Special | 1,845 | 100% | 100% |
| Non-maintained special | 49 | 100% | 100% |
| Total | 24,062 | 23% | 21% |
Special educational needs in England, Department for Education, published 14 October 2026
Pupils with English as an additional language
In Devon, 6.0% of pupils have English as an additional language compared to 22% nationally.
Contents
Chart showing the population of pupils with English as additional language
Table showing the population of pupils with English as additional language
| Number in Devon | % in Devon | % National | |
|---|---|---|---|
| Primary | 3,440 | 6.2% | 24% |
| Secondary | 2,353 | 5.9% | 19% |
| Alternative provision | 5 | 3.5% | 7.1% |
| Special | 43 | 2.3% | 15% |
| Non-maintained special | 21 | 43% | 11% |
| Total | 5,862 | 6.0% | 22% |
Schools, pupils and their characteristics, Department for Education, published 14 October 2026
Children being home educated
In Devon, 2.7% of pupils are being home educated compared to 1.5% nationally.
Contents
Chart showing the population of pupils being home educated
Table showing the population of pupils being home educated
| Number in Devon | % in Devon | % National | |
|---|---|---|---|
| Primary | 830 | 1.4% | 0.8% |
| Secondary | 2,010 | 4.4% | 2.5% |
| Total | 2,840 | 2.7% | 1.5% |
More details about the children being home educated numbers
Population receiving education outside of their local authority
| Number outside of Devon | % outside of Devon2 | % National2 | |
|---|---|---|---|
| Primary | 743 | 1.4% | 4.1% |
| Secondary | 3,084 | 7.8% | 8.7% |
| Special | 112 | 6.2% | 9.0% |
Schools, pupils and their characteristics, Department for Education, published 3 December 2025
Attainment
Primary
| Year 1 phonics screening pass | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| All pupils | 5,900 | 84% | 82% |
| Pupils eligible for free school meals | 843 | 66% | 68% |
| Pupils with SEND | 615 | 48% | 46% |
| Pupils with English as an additional language | 355 | 82% | 82% |
Phonics screening check attainment, Department for Education, published 29 October 2026
| Year 4 times table check (full marks) | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| All pupils | 2,752 | 34% | 37% |
| Pupils eligible for free school meals | 333 | 19% | 27% |
| Pupils with SEND | 266 | 14% | 16% |
| Pupils with English as an additional language | 224 | 46% | 45% |
Multiplication tables check attainment, Department for Education, published 29 October 2026
| Key stage 2 reading, writing, maths combined (met the expected standard) | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| All pupils | 4,769 | 60% | 63% |
| Pupils eligible for free school meals | 757 | 39% | 48% |
| Pupils with SEND | 552 | 25% | 26% |
| Pupils with English as an additional language | 266 | 57% | 66% |
Key stage 2 attainment, Department for Education, published 29 October 2026
Secondary
| Attainment 8 | Average in Devon2 | National average2 |
|---|---|---|
| All pupils | 45.4 | 46.0 |
| Pupils eligible for free school meals | 32.2 | 35.0 |
| Pupils with SEND | 26.5 | 28.2 |
Key stage 4 performance, Department for Education, published 29 October 2026
Attendance
| Attendance of all pupils up to week 43 of calendar year | % in Devon2 | % National2 |
|---|---|---|
| Primary | 95% | 94% |
| Secondary | 90% | 92% |
| Special | 87% | 86% |
Pupil attendance (weekly - week 43), Department for Education, published 10 November 2026
| Attendance of pupils eligible for free school meals (spring term) | % in Devon2 | % National2 |
|---|---|---|
| Primary | 91% | 92% |
| Secondary | 82% | 87% |
| Special | 85% | 85% |
| Attendance of pupils with send (spring term) | % in Devon2 | % National2 |
|---|---|---|
| Primary | 91% | 92% |
| Secondary | 82% | 85% |
| Special | 87% | 87% |
Suspensions and permanent exclusions
Suspensions
| Suspensions (from primary schools) | Number in Devon | Rate per 100 pupils in Devon3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 1,864 | 3.3 | 2.5 |
| Total pupils with one or more suspensions | 719 | 1.3 | 1.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 413 | 3.8 | 2.6 |
| Pupils with one or more suspensions with SEND | 619 | 5.7 | 4.7 |
| Suspensions (from secondary schools) | Number in Devon | Rate per 100 pupils in Devon3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 14,783 | 36.3 | 21.2 |
| Total pupils with one or more suspensions | 3,899 | 9.6 | 7.3 |
| Pupils with one or more suspensions who are eligible for free school meals | 1,854 | 21.6 | 15.6 |
| Pupils with one or more suspensions with SEND | 1,807 | 22.7 | 16.4 |
| Suspensions (from special schools) | Number in Devon | Rate per 100 pupils in Devon3 | Rate per 100 pupils National3 |
|---|---|---|---|
| Total number of suspensions | 346 | 18.7 | 12.3 |
| Total pupils with one or more suspensions | 109 | 5.9 | 5.1 |
| Pupils with one or more suspensions who are eligible for free school meals | 67 | 7.5 | 7.3 |
| Pupils with one or more suspensions with SEND | 109 | 5.9 | 5.1 |
More details about suspensions from state-funded primary schools and totals not summing
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
Permanent exclusions
| Exclusions (from primary schools) | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 21 | 0% | 0% |
| Pupils eligible for free school meals | 15 | 0.1% | 0.1% |
| Pupils with SEND | 20 | 0.2% | 0.2% |
| Exclusions (from secondary schools) | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 117 | 0.3% | 0.2% |
| Pupils eligible for free school meals | 78 | 0.9% | 0.6% |
| Pupils with SEND | 87 | 1.1% | 0.7% |
| Exclusions (from special schools) | Number in Devon | % in Devon2 | % National2 |
|---|---|---|---|
| Total number of pupils excluded | 2 | 0.1% | 0.1% |
| Pupils eligible for free school meals | 1 | 0.1% | 0.1% |
| Pupils with SEND | 2 | 0.1% | 0.1% |
Suspensions and permanent exclusions in England, Department for Education, published 8 July 2026
1. % of all children in Devon / England.
2. % of all pupils in state-funded settings across Devon / England.
3. Rate per 100 pupils in state-funded settings across Devon / England.